Updated: May 7, 2020
Source Data: May 7, 2020
I was curious if population density provides a different interpretation to COVID-19 severity especially in less populous states.
The table is sortable by clicking on the headers.
State | Deaths per 100k | Death per 100k (Adj) | Rank | Rank (Adj) |
---|---|---|---|---|
Alabama | 7.00 | 7.72 | 24 | 30 |
Alaska | 1.00 | 81.23 | 47 | 1 |
Arizona | 6.00 | 10.54 | 28 | 24 |
Arkansas | 3.00 | 5.54 | 40 | 37 |
California | 6.00 | 2.52 | 29 | 47 |
Colorado | 16.00 | 32.12 | 13 | 7 |
Connecticut | 76.00 | 10.83 | 3 | 22 |
Delaware | 20.00 | 4.36 | 11 | 38 |
Florida | 7.00 | 1.97 | 25 | 49 |
Georgia | 12.00 | 7.18 | 15 | 32 |
Hawaii | 1.00 | 0.47 | 48 | 50 |
Idaho | 4.00 | 21.12 | 37 | 11 |
Illinois | 23.00 | 10.50 | 10 | 25 |
Indiana | 20.00 | 11.44 | 12 | 20 |
Iowa | 7.00 | 13.22 | 26 | 17 |
Kansas | 5.00 | 14.83 | 34 | 15 |
Kentucky | 6.00 | 5.69 | 30 | 36 |
Louisiana | 47.00 | 46.30 | 5 | 3 |
Maine | 5.00 | 12.25 | 35 | 19 |
Maryland | 24.00 | 4.12 | 9 | 40 |
Massachusetts | 64.00 | 7.80 | 4 | 29 |
Michigan | 43.00 | 25.99 | 6 | 9 |
Minnesota | 9.00 | 13.77 | 18 | 16 |
Mississippi | 13.00 | 21.52 | 14 | 10 |
Missouri | 7.00 | 8.37 | 27 | 28 |
Montana | 1.00 | 14.87 | 49 | 14 |
Nebraska | 4.00 | 17.10 | 38 | 13 |
Nevada | 9.00 | 36.14 | 19 | 5 |
New Hampshire | 8.00 | 5.69 | 20 | 35 |
New Jersey | 96.00 | 8.39 | 2 | 27 |
New Mexico | 8.00 | 49.12 | 21 | 2 |
New York | 133.00 | 33.50 | 1 | 6 |
North Carolina | 5.00 | 2.56 | 36 | 46 |
North Dakota | 4.00 | 38.40 | 39 | 4 |
Ohio | 10.00 | 3.72 | 17 | 43 |
Oklahoma | 6.00 | 11.12 | 31 | 21 |
Oregon | 3.00 | 7.54 | 41 | 31 |
Pennsylvania | 26.00 | 9.61 | 8 | 26 |
Rhode Island | 35.00 | 3.66 | 7 | 44 |
South Carolina | 6.00 | 3.90 | 32 | 42 |
South Dakota | 3.00 | 28.04 | 42 | 8 |
Tennessee | 3.00 | 1.98 | 43 | 48 |
Texas | 3.00 | 3.02 | 44 | 45 |
Utah | 2.00 | 5.79 | 46 | 34 |
Vermont | 8.00 | 12.48 | 22 | 18 |
Virginia | 8.00 | 3.99 | 23 | 41 |
Washington | 11.00 | 10.78 | 16 | 23 |
West Virginia | 3.00 | 4.14 | 45 | 39 |
Wisconsin | 6.00 | 5.96 | 33 | 33 |
Wyoming | 1.00 | 17.60 | 50 | 12 |
Full spreadsheet available for viewing at Google.
Sources:
- Population Density: https://state.1keydata.com/state-population-density.php
- COVID Breakdown by State: https://graphics.reuters.com/HEALTH-CORONAVIRUS-USA/0100B5K8423/index.html